Technical Specifications of Kerrogres |
||||
| No. | Property | International Std. ISO 13006 / EN 176 Group Bla | Kerrogres Value | Method of Testing |
| 1. | Deviation in length | +/- 0.6% | +/- 0.1% | EN 98 |
| 2. | Deviation in thickness | +/- 5% | +/- 1% | EN 98 |
| 3. | Straightness of sides | +/- 0.5% | +/- 0.1% | EN 98 |
| 4. | Rectangularity | +/- 0.6% | +/- 0.1% | EN 98 |
| 5. | Surface flatness | +/- 0.5% | +/- 0.1% | EN 98 |
| 6. | Surface quality (%) | A minimum of 95% of the tiles shall be defects that would impair a major area of tile n1=30, Ac1=1, Re1=3 | No visible defects d=0 | - free from visible the appearance of |
| 7. | Flexural Strength | > 27 N/mm2 | 48 N/mm2 | EN 100 |
| 8. | Breaking Strength | 1113 N | 2880 N | ASTM C-648 |
| 9. | Water Absorption | <0.5% | <0.04% | EN 99 |
| 10. | Density (g/cc) | >2 | 2.4 | DIN 51082 |
| 11. | Mohs hardness | >6 | 8 | EN 101 |
| 12. | Abrasion Resistance | < 204 mm3 | < 143 mm3 | EN 102 |
| 13. | Stain Resistance | Resistant | Resistant | ISO 10545-14 |
| 14. | Chemical Resistant | No damage | No damage | EN 106 |
| 15. | Colour Resistant | No damage | No damage | DIN 51094 |
| 16. | Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 | EN 103 |
| 17. | Moisture Expansion | Nil | Nil | ISO 10545-10 |
| 18. | Thermal Shock Resistant | No damage | No damage | EN 104 |
| 19. | Glossiness | - | Min 65% reflection | Glossmeter |
| 20. | Skid Resistance Coefficient friction) |
> 0.4 | > 0.6 | ASTM C-1028 |
Packing Details |
||||
| 60x60 cm | 1.44 sq.m/Box | Approx. 30 kgs/Box | 4 Tiles/Box | |
Comparision between Marble/Granite & Kerrogres Tiles |
|||||
| Technical Data | Italian Marble | Natural Granite | Kerrogres Vitrified Tiles | Benefits | |
![]() |
Porosity | Very High | Medium Porosity | Very low porosity | High Stain Resistance Clean and Hygienic |
![]() |
Water Absorption | 0.25% | 0.15% | 0.05% | |
![]() |
Breaking Strength | 6.3 N/mm2 | 13.8 N/mm2 | 47 N/mm2 | High Durability & Maintenance free |
![]() |
Abrasion Resistance | 350 mm3 | 180 mm3 | 144 mm3 | |
![]() |
Hardness on MOHs scale | 4 | 6 | 8 | |
![]() |
Colour Variation | Very High | High | Low | Aesthetically superior |
![]() |
Polish | Tin Oxide Polish Poor Durability | Surface Polish Medium Durability | Grinding & Polishing of surface High Durability | Polished finish is long lasting |
![]() |
Laying / Installation | Time consuming process Assorting required | Time consuming process Assorting required | Pre-polished and Pre-sized | Ready to use. Easy to Lay |
![]() |
Bulk Availability | Not Assured | Not Assured | Guaranteed | Project Completion on time |










